Corporate Governance
Board Composition
Total directors
20
Women on board
10%
Independent
35%
Board & Management (current)
The list published by SET as at today
| # | Name | Position |
|---|---|---|
| 1 | Mr. PHORNTHEP PHORNPRAPHA | CHAIRMAN OF THE BOARD OF DIRECTORS |
| 2 | Mr. SINGH TANGTASWAS | Chairman of the Board of Executive Directors, DIRECTOR |
| 3 | Mr. CHARTSIRI SOPHONPANICH | PRESIDENT, DIRECTOR |
| 4 | Mr. KOBSAK POOTRAKOOL | DIRECTOR |
| 5 | Mr. CHARAMPORN JOTIKASTHIRA | DIRECTOR |
| 6 | Mr. CHONG TOH | DIRECTOR |
| 7 | Mr. CHANSAK FUANGFU | DIRECTOR |
| 8 | Miss NIRAMARN LAISATHIT | DIRECTOR |
| 9 | Mr. BOONSONG BUNYASARANAND | DIRECTOR |
| 10 | Mr. PICHET DURONGKAVEROJ | DIRECTOR |
| 11 | Mr. AMORN CHANDARASOMBOON | DIRECTOR |
| 12 | Mr. ARUN CHIRACHAVALA | DIRECTOR |
| 13 | Mr. CHATCHAWIN CHAROEN-RAJAPARK | INDEPENDENT DIRECTOR |
| 14 | Mr. BUNDHIT EUA-ARPORN | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 15 | Mr. PREDEE DAOCHAI | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 16 | Miss PARNSIREE AMATAYAKUL | INDEPENDENT DIRECTOR |
| 17 | Mr. VIRAPATNA THAKOLSRI | INDEPENDENT DIRECTOR |
| 18 | Mr. SIRI JIRAPONGPHAN | INDEPENDENT DIRECTOR, CHAIRMAN OF THE AUDIT COMMITTEE |
Board of Directors (as filed)
| Name | Position | Type |
|---|---|---|
| Phornthep Phornprapha | Chairman of the board | Director |
| Deja Tulananda | Vice Chairman | Director |
| Siri Jirapongphan | Director | Independent Director |
| Chatchawin Charoen-Rajapark | Director | Independent Director |
| Arun Chirachavala | Director | Director |
| Chokechai Niljianskul | Director | Independent Director |
| Bundhit Eua-arporn | Director | Independent Director |
| Parnsiree Amatayakul | Director | Independent Director |
| Predee Daochai | Director | Independent Director |
| Virapatna Thakolsri | Director | Independent Director |
| Singh Tangtatswas | Director | Director |
| Amorn Chandarasomboon | Director | Director |
| Pichet Durongkaveroj | Director | Director |
| Charamporn Jotikasthira | Director | Director |
| Chartsiri Sophonpanich | Director | Director |
| Chansak Fuangfu | Director | Director |
| Boonsong Bunyasaranand | Director | Director |
| Chong Toh | Director | Director |
| Kobsak Pootrakool | Director | Director |
| Niramarn Laisathit | Director | Director |
Key Committees
Data pending
Data will appear once ingested from the 56-1 One Report filing.

